Aluminum Roof Systems
Aluminum Roof Joint Covers
M.H. Powell & Co., Inc. provides a variety of seismic expansion joint covers for roofs to match different project specific conditions.
Aluminum roof cover systems can be custom fabricated to match maximum seismic movements at each given condition.
The adjustability of the fabricated Aluminum cover plate provides the required movement capability without modifying any other assembly component.
Aluminum roof joint systems offer different mounting methods to match both new and existing conditions.
- Aluminum roof cover plate thickness varies to match seismic joint width.
Model RR (Roof to Roof)
Model
Installation Guide
Specs
Model
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | RR-2 | +/-4"(101.60) | 10"(254.00) | PDFCAD |
3"(76.20) | RR-3 | +/-4.5(114.30) | 11"(279.40) | PDFCAD |
3"(76.20) | RR-3-3 | +/-6"(152.40) | 11"(279.40) | PDFCAD |
4"(101.60) | RR-4 | +/-6"(152.40) | 12"(304.80) | PDFCAD |
4"(101.60) | RR-4-4 | +/-8"(203.20) | 12"(304.80) | PDFCAD |
5"(127.00) | RR-5 | +/-7.5"(190.50) | 13"(330.20) | PDFCAD |
5"(127.00) | RR-5-5 | +/-10"(254.00) | 13"(330.20) | PDFCAD |
6"(152.40) | RR-6 | +/-9"(228.60) | 14"(355.60) | PDFCAD |
6"(152.40) | RR-6-6 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
7"(177.80) | RR-7 | +/-10.5"(266.70) | 15"(381.00) | PDFCAD |
7"(177.80) | RR-7-7 | +/-14"(355.60) | 16"(406.40) | PDFCAD |
8"(203.20) | RR-8 | +/-12"(304.80) | 16"(406.40) | PDFCAD |
8"(203.20) | RR-8-8 | +/-16"(406.40) | 18"(457.20) | PDFCAD |
9"(228.60) | RR-9 | +/-13.5"(342.90) | 17"(431.80) | PDFCAD |
9"(228.60) | RR-9-9 | +/-18"(457.20) | 20"(508.00) | PDFCAD |
10"(254.00) | RR-10 | +/-15"(381.00) | 18"(457.20) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model RPP
Model
Installation Guide
Specs
Model
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | RPP-2 | +/-4"(101.60) | 10"(254.00) | PDFCAD |
3"(76.20) | RPP-3 | +/-4.5(114.30) | 11"(279.40) | PDFCAD |
3"(76.20) | RPP-3-3 | +/-6"(152.40) | 11"(279.40) | PDFCAD |
4"(101.60) | RPP-4 | +/-6"(152.40) | 12"(304.80) | PDFCAD |
4"(101.60) | RPP-4-4 | +/-8"(203.20) | 12"(304.80) | PDFCAD |
5"(127.00) | RPP-5 | +/-7.5"(190.50) | 13"(330.20) | PDFCAD |
5"(127.00) | RPP-5-5 | +/-10"(254.00) | 13"(330.20) | PDFCAD |
6"(152.40) | RPP-6 | +/-9"(228.60) | 14"(355.60) | PDFCAD |
6"(152.40) | RPP-6-6 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
7"(177.80) | RPP-7 | +/-10.5"(266.70) | 15"(381.00) | PDFCAD |
7"(177.80) | RPP-7-7 | +/-14"(355.60) | 16"(406.40) | PDFCAD |
8"(203.20) | RPP-8 | +/-12"(304.80) | 16"(406.40) | PDFCAD |
8"(203.20) | RPP-8-8 | +/-16"(406.40) | 18"(457.20) | PDFCAD |
9"(228.60) | RPP-9 | +/-13.5"(342.90) | 17"(431.80) | PDFCAD |
9"(228.60) | RPP-9-9 | +/-18"(457.20) | 20"(508.00) | PDFCAD |
10"(254.00) | RPP-10 | +/-15"(381.00) | 18"(457.20) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model CRR (Roof to Roof – Metal Roofing)
Model
Installation Guide
Specs
Model
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | CRR-2 | +/-4"(101.60) | 8"(203.20) | PDFCAD |
3"(76.20) | CRR-3 | +/-4.5(114.30) | 8.5"(215.90) | PDFCAD |
3"(76.20) | CRR-3-3 | +/-6"(152.40) | 10"(254.00) | PDFCAD |
4"(101.60) | CRR-4 | +/-6"(152.40) | 10"(254.00) | PDFCAD |
4"(101.60) | CRR-4-4 | +/-8"(203.20) | 12"(304.80) | PDFCAD |
5"(127.00) | CRR-5 | +/-7.5"(190.50) | 11.5"(292.10) | PDFCAD |
5"(127.00) | CRR-5-5 | +/-10"(254.00) | 14"(355.60) | PDFCAD |
6"(152.40) | CRR-6 | +/-9"(228.60) | 13"(330.20) | PDFCAD |
6"(152.40) | CRR-6-6 | +/-12"(304.80) | 16"(406.40) | PDFCAD |
7"(177.80) | CRR-7 | +/-10.5"(266.70) | 14.5"(368.30) | PDFCAD |
7"(177.80) | CRR-7-7 | +/-14"(355.60) | 18"(457.20) | PDFCAD |
8"(203.20) | CRR-8 | +/-12"(304.80) | 16"(406.40) | PDFCAD |
8"(203.20) | CRR-8-8 | +/-16"(406.40) | 20"(508.00) | PDFCAD |
9"(228.60) | RR-9 | +/-13.5"(342.90) | 17.5"(444.50) | PDFCAD |
9"(228.60) | CRR-9-9 | +/-18"(457.20) | 22"(558.80) | PDFCAD |
10"(254.00) | CRR-10 | +/-15"(381.00) | 19"(482.60) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model RW (Roof to Wall)
Model
Installation Guide
Specs
Model
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Specs
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | RW-2 | +/-4"(101.60) | 6"(152.40) | PDFCAD |
3"(76.20) | RW-3 | +/-4.5(114.30) | 7"(177.80) | PDFCAD |
3"(76.20) | RW-3-3 | +/-6"(152.40) | 7"(177.80) | PDFCAD |
4"(101.60) | RW-4 | +/-6"(152.40) | 8"(203.20) | PDFCAD |
4"(101.60) | RW-4-4 | +/-8"(203.20) | 9"(288.60) | PDFCAD |
5"(127.00) | RW-5 | +/-7.5"(190.50) | 9"(288.60) | PDFCAD |
5"(127.00) | RW-5-5 | +/-10"(254.00) | 11"(279.40) | PDFCAD |
6"(152.40) | RW-6 | +/-9"(228.60) | 10"(254.00) | PDFCAD |
6"(152.40) | RW-6-6 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
7"(177.80) | RW-7 | +/-10.5"(266.70) | 11.5"(292.10) | PDFCAD |
7"(177.80) | RW-7-7 | +/-14"(355.60) | 15"(381.00) | PDFCAD |
8"(203.20) | RW-8 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
8"(203.20) | RW-8-8 | +/-16"(406.40) | 17"(431.80) | PDFCAD |
9"(228.60) | RW-9 | +/-13.5"(342.90) | 14.5"(368.30) | PDFCAD |
9"(228.60) | RW-9-9 | +/-18"(457.20) | 19"(482.60) | PDFCAD |
10"(254.00) | RW-10 | +/-15"(381.00) | 16"(406.40) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model RPW (Roof Parapet to Roof)
Model
Installation Guide
Specs
Model
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Specs
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | RPW-2 | +/-4"(101.60) | 6"(152.40) | PDFCAD |
3"(76.20) | RPW-3 | +/-4.5(114.30) | 7"(177.80) | PDFCAD |
3"(76.20) | RPW-3-3 | +/-6"(152.40) | 7"(177.80) | PDFCAD |
4"(101.60) | RPW-4 | +/-6"(152.40) | 8"(203.20) | PDFCAD |
4"(101.60) | RPW-4-4 | +/-8"(203.20) | 9"(288.60) | PDFCAD |
5"(127.00) | RPW-5 | +/-7.5"(190.50) | 9"(288.60) | PDFCAD |
5"(127.00) | RPW-5-5 | +/-10"(254.00) | 11"(279.40) | PDFCAD |
6"(152.40) | RPW-6 | +/-9"(228.60) | 10"(254.00) | PDFCAD |
6"(152.40) | RPW-6-6 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
7"(177.80) | RPW-7 | +/-10.5"(266.70) | 11.5"(292.10) | PDFCAD |
7"(177.80) | RPW-7-7 | +/-14"(355.60) | 15"(381.00) | PDFCAD |
8"(203.20) | RPW-8 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
8"(203.20) | RPW-8-8 | +/-16"(406.40) | 17"(431.80) | PDFCAD |
9"(228.60) | RPW-9 | +/-13.5"(342.90) | 14.5"(368.30) | PDFCAD |
9"(228.60) | RPW-9-9 | +/-18"(457.20) | 19"(482.60) | PDFCAD |
10"(254.00) | RPW-10 | +/-15"(381.00) | 16"(406.40) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model CRW (Roof to Wall – Metal Roofing)
Model
Installation Guide
Specs
Model
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Specs
"A" Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | CRW-2 | +/-4"(101.60) | 6"(152.40) | PDFCAD |
3"(76.20) | CRW-3 | +/-4.5(114.30) | 6.5"(165.10) | PDFCAD |
3"(76.20) | CRW-3-3 | +/-6"(152.40) | 8"(203.20) | PDFCAD |
4"(101.60) | CRW-4 | +/-6"(152.40) | 8"(203.20) | PDFCAD |
4"(101.60) | CRW-4-4 | +/-8"(203.20) | 10"(254.00) | PDFCAD |
5"(127.00) | CRW-5 | +/-7.5"(190.50) | 9.5"(241.30) | PDFCAD |
5"(127.00) | CRW-5-5 | +/-10"(254.00) | 12"(304.80) | PDFCAD |
6"(152.40) | CRW-6 | +/-9"(228.60) | 11"(279.40) | PDFCAD |
6"(152.40) | CRW-6-6 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
7"(177.80) | CRW-7 | +/-10.5"(266.70) | 12.5"(317.50) | PDFCAD |
7"(177.80) | CRW-7-7 | +/-14"(355.60) | 16"(406.40) | PDFCAD |
8"(203.20) | CRW-8 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
8"(203.20) | CRW-8-8 | +/-16"(406.40) | 18"(457.20) | PDFCAD |
9"(228.60) | CRW-9 | +/-13.5"(342.90) | 15.5"(393.70) | PDFCAD |
9"(228.60) | CRW-9-9 | +/-18"(457.20) | 20"(508.00) | PDFCAD |
0"(254.00) | CRW-10 | +/-15"(381.00) | 17"(431.80) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 10”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit