W – Series – Walls / Ceilings
Aluminium Joint Cover System for walls and ceillings
- Interior / Exterior Walls
- Exterior / Exterior
Alternate installation options are available for larger openings.
Aluminum cover plates are available in several finishes to match architectural requirements.
Custom finishes are available upon request to match Architectural requirements.
- Clear Anodisized finish
- Mill finish
- Prime coat finish for painting
Model WS-X
- Interior / Exterior Wall to Wall
- Exterior / Exterior Ceiling to Ceiling
- Interior / Exterior Wall to Wall – Corner Conditions
- Exterior / Exterior Ceilings to Wall
- Exterior Wall to Wall
- Wall Joints – Exterior Corner
- Wall to Wall Joints
- Wall Joints
- Wall Joints
- Wall Joints
- Wall Joints
-
Model
Installation Guide
Specs
Model
Model WS can be used mainly on flat surface conditions on both walls and ceilings.
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Model WS can be used mainly on flat surface conditions on both walls and ceilings.
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
Model WS can be used mainly on flat surface conditions on both walls and ceilings.
Interior / Exterior Walls & Ceillings – Flat Conditions
“B” Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | WS-2 | +/-3"(76.20) | 8"(203.20) | PDFCAD |
2"(50.80) | WS-2-2 | +/-4"(101.60) | 8"(203.20) | PDFCAD |
3"(50.80) | WS-3 | +/-4.5"(114.30) | 9"(228.60) | PDFCAD |
3"(76.20) | WS-3-3 | +/-6"(152.40) | 9"(228.60) | PDFCAD |
4"(101.60) | WS-4 | +/-6"(152.40) | 10"(254.00) | PDFCAD |
4"(101.60) | WS-4-4 | +/-8"(203.20) | 10"(254.00) | PDFCAD |
5"(127.00) | WS-5 | +/-7.5"(190.50) | 11"(279.40) | PDFCAD |
5"(127.00) | WS-5-5 | +/-10"(254.00) | 12"(304.80) | PDFCAD |
6"(152.40) | WS-6 | +/-9"(228.60) | 12"(304.80) | PDFCAD |
6"(152.40) | WS-6-6 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
7"(178.80) | WS-7 | +/-10.5"(266.70) | 13"(330.20) | PDFCAD |
7"(178.80) | WS-7-7 | +/-14"(355.60) | 16"(406.40) | PDFCAD |
8"(203.20) | WS-8 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
8"(203.20) | WS-8-8 | +/-16"(406.40) | 18"(457.20) | PDFCAD |
9"(228.60) | WS-9 | +/-13.5"(342.90) | 16"(406.40) | PDFCAD |
9"(50.80) | WS-9-9 | +/-18"(457.20) | 20"(508.00) | PDFCAD |
10"(254.00) | WS-10 | +/-15"(381.00) | 17"(431.80) | PDFCAD |
Consult M.H.Powell & Co., Inc. for joints larger than 12”.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit
Model WSL-X
Model
Installation Guide
Specs
Model
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Interior / Exterior Walls & Ceillings – Flat Conditions
“B” Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | WSL-2 | +/-3"(76.20) | 5"(127.00) | PDFCAD |
2"(50.80) | WSL-2-2 | +/-4"(101.60) | 5"(127.00) | PDFCAD |
3"(50.80) | WSL-3 | +/-4.5"(114.30) | 6"(152.40) | PDFCAD |
3"(76.20) | WSL-3-3 | +/-6"(152.40) | 7"(177.80) | PDFCAD |
4"(101.60) | WSL-4 | +/-6"(152.40) | 7"(177.80) | PDFCAD |
4"(101.60) | WSL-4-4 | +/-8"(203.20) | 9"(228.60) | PDFCAD |
5"(127.00) | WSL-5 | +/-7.5"(190.50) | 8.5"(215.90) | PDFCAD |
5"(127.00) | WSL-5-5 | +/-10"(254.00) | 11"(279.40) | PDFCAD |
6"(152.40) | WSL-6 | +/-9"(228.60) | 10"(254.00) | PDFCAD |
6"(152.40) | WSL-6-6 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
7"(178.80) | WSL-7 | +/-10.5"(266.70) | 11.5"(292.10) | PDFCAD |
7"(178.80) | WSL-7-7 | +/-14"(355.60) | 15"(381.00) | PDFCAD |
8"(203.20) | WSL-8 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
8"(203.20) | WSL-8-8 | +/-16"(406.40) | 17"(431.80) | PDFCAD |
9"(228.60) | WSL-9 | +/-13.5"(342.90) | 14.5"(368.30) | PDFCAD |
9"(50.80) | WSL-9-9 | +/-18"(457.20) | 19"(482.60) | PDFCAD |
10"(254.00) | WSL-10 | +/-15"(381.00) | 16"(406.40) | PDFCAD |
Model WE-X
Model
Installation Guide
Specs
Model
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum
Interior / Exterior Walls & Ceillings – Flat Conditions
“B” Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
2"(50.80) | WE-2 | +/-3"(76.20) | 10"(254.00) | PDFCAD |
2"(50.80) | WE-2-2 | +/-4"(101.60) | 10"(254.00) | PDFCAD |
3"(50.80) | WE-3 | +/-4.5"(114.30) | 11"(279.40) | PDFCAD |
3"(76.20) | WE-3-3 | +/-6"(152.40) | 11"(279.40) | PDFCAD |
4"(101.60) | WE-4 | +/-6"(152.40) | 12"(304.80) | PDFCAD |
4"(101.60) | WE-4-4 | +/-8"(203.20) | 12"(304.80) | PDFCAD |
5"(127.00) | WE-5 | +/-7.5"(190.50) | 13"(330.20) | PDFCAD |
5"(127.00) | WE-5-5 | +/-10"(254.00) | 13"(330.20) | PDFCAD |
6"(152.40) | WE-6 | +/-9"(228.60) | 14"(355.60) | PDFCAD |
6"(152.40) | WE-6-6 | +/-12"(304.80) | 14"(355.60) | PDFCAD |
7"(178.80) | WE-7 | +/-10.5"(266.70) | 15"(381.00) | PDFCAD |
7"(178.80) | WE-7-7 | +/-14"(355.60) | 16"(406.40) | PDFCAD |
8"(203.20) | WE-8 | +/-12"(304.80) | 16"(406.40) | PDFCAD |
8"(203.20) | WE-8-8 | +/-16"(406.40) | 18"(457.20) | PDFCAD |
9"(228.60) | WE-9 | +/-13.5"(342.90) | 17"(431.80) | PDFCAD |
9"(50.80) | WE-9-9 | +/-18"(457.20) | 20"(508.00) | PDFCAD |
10"(254.00) | WE-10 | +/-15"(381.00) | 18"(457.20) | PDFCAD |
Model WEL-X
Model
Installation Guide
Specs
Model
W-Series offers wide range of seismic expansion movements.
Custom designed Aluminum cover plates provide the ability to withstand up to 100% or more maximum seismic joint movement.
M.H. Powell & Co., Inc. is always ready to offer its experienced technical assistance for Architects, Engineers and Builders in designing expansion joint cover systems for project specific conditions.
Contact M.H. Powell & Co., Inc. for further details and assistance.
Installation Guide
Vivamus fringilla suscipit justo
Aenean dui nulla, egestas sit amet auctor vitae, facilisis id odio. Donec dictum gravida feugiat.
Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Cras pretium elit et erat condimentum et volutpat lorem vehicula
Morbi tincidunt pharetra orci commodo molestie. Praesent ut leo nec dolor tempor eleifend.
W-Series offers wide range of seismic expansion movements.
Custom designed Aluminum cover plates provide the ability to withstand up to 100% or more maximum seismic joint movement.
M.H. Powell & Co., Inc. is always ready to offer its experienced technical assistance for Architects, Engineers and Builders in designing expansion joint cover systems for project specific conditions.
Contact M.H. Powell & Co., Inc. for further details and assistance.
Specs
Phasellus non nibh
Non erat laoreet ullamcorper. Pellentesque magna metus, feugiat eu elementum sit amet, cursus sed diam. Curabitur posuere porttitor lorem, eu malesuada tortor faucibus sed.
Duis pulvinar nibh vel urna
Donec purus leo, porttitor eu molestie quis, porttitor sit amet ipsum. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec accumsan ornare elit id imperdiet.
Suspendisse ac libero mauris. Cras lacinia porttitor urna, vitae molestie libero posuere et.
W-Series offers wide range of seismic expansion movements.
Custom designed Aluminum cover plates provide the ability to withstand up to 100% or more maximum seismic joint movement.
M.H. Powell & Co., Inc. is always ready to offer its experienced technical assistance for Architects, Engineers and Builders in designing expansion joint cover systems for project specific conditions.
Contact M.H. Powell & Co., Inc. for further details and assistance.
Interior / Exterior Walls & Ceillings – Flat Conditions
“B” Void | Model | Max Opening | “B” Cover | Downloads |
---|---|---|---|---|
1"(25.40) | WEL-1 | +/-1.5"(38.10) | 5"(127.00) | PDFCAD |
2"(50.80) | WEL-2 | +/-3"(76.20) | 6"(152.40) | PDFCAD |
2"(50.80) | WEL-2-2 | +/-4(101.60) | 6"(152.40) | PDFCAD |
3"(76.20) | WEL-3 | +/-4.5"(114.30) | 7"(177.80) | PDFCAD |
3"(76.20) | WEL-3-3 | +/-6"(152.40) | 7"(177.80) | PDFCAD |
4"(101.60) | WEL-4 | +/-6"(152.40) | 8"(203.20) | PDFCAD |
4"(101.60) | WEL-4-4 | +/-8"(203.20) | 9"(228.60) | PDFCAD |
5"(127.00) | WEL-5 | +/-7.5"(190.50) | 9"(228.60) | PDFCAD |
5"(127.00) | WEL-5-5 | +/-10"(254.00) | 11"(279.40) | PDFCAD |
6"(152.40) | WEL-6 | +/-9"(228.60) | 10"(254.00) | PDFCAD |
6"(152.40) | WEL-6-6 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
7"(178.80) | WEL-7 | +/-10.5"(355.60) | 11.5"(292.10) | PDFCAD |
7"(178.80) | WEL-7-7 | +/-14"(355.60) | 15"(381.00) | PDFCAD |
8"(203.20) | WEL-8 | +/-12"(304.80) | 13"(330.20) | PDFCAD |
8"(203.20) | WEL-8-8 | +/-16"(406.40) | 17"(431.80) | PDFCAD |
9"(228.60) | WEL-9 | +/-13.5"(342.90) | 14.5"(368.30) | PDFCAD |
9"(228.60) | WEL-9-9 | +/-18"(457.20) | 19"(482.60) | PDFCAD |
10"(228.60) | WEL-10 | +/-15"(381.00) | 16"(406.40) | PDFCAD |
Model WE
Interior / Exterior Walls & Ceillings – Flat Conditions
Model | Downloads |
WE-2 | PDFCAD |
WE-2-2 | PDFCAD |
WE-3 | PDFCAD |
WE-3-3 | PDFCAD |
WE-4 | PDFCAD |
WE-4-4 | PDFCAD |
WE-5 | PDFCAD |
WE-5-5 | PDFCAD |
WE-6 | PDFCAD |
WE-6-6 | PDFCAD |
WE-7 | PDFCAD |
WE-7-7 | PDFCAD |
WE-8 | PDFCAD |
WE-8-8 | PDFCAD |
WE-9 | PDFCAD |
WE-9-9 | PDFCAD |
WE-10 | PDFCAD |
WE-10-10 | PDFCAD |
WE-11 | PDFCAD |
WE-11-11 | PDFCAD |
WE-12 | PDFCAD |
WE-12-12 | PDFCAD |
Model WEL
Interior / Exterior Walls & Ceillings – Flat Conditions
Model | Downloads |
WEL-2 | PDFCAD |
WEL-2-2 | PDFCAD |
WEL-3 | PDFCAD |
WEL-3-3 | PDFCAD |
WEL-4 | PDFCAD |
WEL-4-4 | PDFCAD |
WEL-5 | PDFCAD |
WEL-5-5 | PDFCAD |
WEL-6 | PDFCAD |
WEL-6-6 | PDFCAD |
WEL-7 | PDFCAD |
WEL-7-7 | PDFCAD |
WEL-8 | PDFCAD |
WEL-8-8 | PDFCAD |
WEL-9 | PDFCAD |
WEL-9-9 | PDFCAD |
WEL-10 | PDFCAD |
WEL-10-10 | PDFCAD |
WEL-11 | PDFCAD |
WEL-11-11 | PDFCAD |
WEL-12 | PDFCAD |
WEL-12-12 | PDFCAD |
Model WEF
Interior / Exterior Walls & Ceillings – Flat Conditions
Model | Downloads |
WEF-6 (MOD.) | PDFCAD |
WEF-6 | PDFCAD |
WEF-7 | PDFCAD |
WEF-8 | PDFCAD |
WEF-9 | PDFCAD |
WEF-10 | PDFCAD |
WEF-11 | PDFCAD |
WEF-12 | PDFCAD |
Model WS
Interior / Exterior Walls & Ceillings – Flat Conditions
Model | Downloads |
WS-4 (INT)-WS-4 | PDFCAD |
WS-4 w.FIRE BARRIER (INT)-WS-4 | PDFCAD |
WS-4 w.VAPOR BARRIER (EXT)-WS-4 | PDFCAD |
WS-4-4 (INT)-WS-4-4 | PDFCAD |
WS-4-4 w.FIRE BARRIER (INT)-WS-4-4 | PDFCAD |
WS-4-4 w.VAPOR BARRIER (EXT)-WS-4-4 | PDFCAD |
WS-5 (INT)-WS-5 | PDFCAD |
WS-5 w.FIRE BARRIER (INT)-WS-5 | PDFCAD |
WS-5 w.VAPOR BARRIER (EXT)-WS-5 | PDFCAD |
WS-5-5 (INT)-WS-5-5 | PDFCAD |
WS-5-5 w.FIRE BARRIER (INT)-WS-5-5 | PDFCAD |
WS-5-5 w.VAPOR BARRIER (EXT)-WS-5-5 | PDFCAD |
WS-6 (INT) | PDFCAD |
WS-6 w.FIRE BARRIER (INT)-WS-6 | PDFCAD |
WS-6 w.VAPOR BARRIER (EXT)-WS-6 | PDFCAD |
WS-6-6 (INT) | PDFCAD |
WS-6-6 w.FIRE BARRIER (INT)-WS-6 | PDFCAD |
WS-6-6 w.VAPOR BARRIER (EXT)-WS-6-6 | PDFCAD |
WS-7 (INT) | PDFCAD |
WS-7 w.FIRE BARRIER (INT)-WS-7 | PDFCAD |
WS-7 w.VAPOR BARRIER (EXT)-WS-7 | PDFCAD |
WS-7-7 (INT)-WS-7-7 | PDFCAD |
WS-7-7 w.FIRE BARRIER (INT)-WS-7-7 | PDFCAD |
WS-7-7 w.VAPOR BARRIER (EXT)-WS-7-7 | PDFCAD |
WS-8 (INT)-WS-8 | PDFCAD |
WS-8 w.FIRE BARRIER (INT)-WS-8 | PDFCAD |
WS-8 w.VAPOR BARRIER (EXT)-WS-8 | PDFCAD |
WS-8-8 (INT)-WS-8-8 | PDFCAD |
WS-8-8 w.FIRE BARRIER (INT)-WS-8-8 | PDFCAD |
WS-8-8 w.VAPOR BARRIER (EXT)-WS-8-8 | PDFCAD |
WS-9 (INT)-WS-9 | PDFCAD |
WS-9 w.FIRE BARRIER (INT)-WS-9 | PDFCAD |
WS-9 w.VAPOR BARRIER (EXT)-WS-9 | PDFCAD |
WS-9-9 (INT)-WS-9-9 | PDFCAD |
WS-9-9 w.FIRE BARRIER (INT)-WS-9-9 | PDFCAD |
WS-9-9 w.VAPOR BARRIER (EXT)-WS-9-9 | PDFCAD |
WS-10 (INT)-WS-10 | PDFCAD |
WS-10 w.FIRE BARRIER (INT)-WS-10 | PDFCAD |
WS-10 w.VAPOR BARRIER (EXT)-WS-10 | PDFCAD |
WS-10-10 (INT)-WS-10-10 | PDFCAD |
WS-10-10 w.FIRE BARRIER (INT)-WS-10-10 | PDFCAD |
WS-10-10 w.VAPOR BARRIER (EXT)-WS-10-10 | PDFCAD |
WS-11 (INT)-WS-11 | PDFCAD |
WS-11 w.FIRE BARRIER (INT)-WS-11 | PDFCAD |
WS-11 w.VAPOR BARRIER (EXT)-WS-11 | PDFCAD |
WS-11-11 (INT)-WS-11-11 | PDFCAD |
WS-11-11 w.FIRE BARRIER (INT)-WS-11-11 | PDFCAD |
WS-11-11 w.VAPOR BARRIER (EXT)-WS-11-11 | PDFCAD |
WS-12 (INT)-WS-12 | PDFCAD |
WS-12 w.FIRE BARRIER (INT)-WS-12 | PDFCAD |
WS-12 w.VAPOR BARRIER (EXT)-WS-12 | PDFCAD |
WS-12-12 (INT)-WS-12-12 | PDFCAD |
WS-12-12 w.FIRE BARRIER (INT)-WS-12-12 | PDFCAD |
WS-12-12 w.VAPOR BARRIER (EXT)-WS-12-12 | PDFCAD |
Model WSL
Interior / Exterior Walls & Ceillings – Flat Conditions
Model | Downloads |
WSL-4 (INT)-WSL-4 | PDFCAD |
WSL-4 w.FIRE BARRIER (INT)-WSL-4 | PDFCAD |
WSL-4 w.VAPOR BARRIER (EXT)-WSL-4 | PDFCAD |
WSL-4-4 (INT)-WSL-4-4 | PDFCAD |
WSL-4-4 w.FIRE BARRIER (INT)-WSL-4-4 | PDFCAD |
WSL-4-4 w.VAPOR BARRIER (EXT)-WSL-4-4 | PDFCAD |
WSL-5 (INT)-WSL-5 | PDFCAD |
WSL-5 w.FIRE BARRIER (INT)-WSL-5 | PDFCAD |
WSL-5 w.VAPOR BARRIER (EXT)-WSL-5 | PDFCAD |
WSL-5-5 (INT)-WSL-5-5 | PDFCAD |
WSL-5-5 w.FIRE BARRIER (INT)-WSL-5-5 | PDFCAD |
WSL-5-5 w.VAPOR BARRIER (EXT)-WSL-5-5 | PDFCAD |
WSL-6 (INT)-WSL-6 | PDFCAD |
WSL-6 w.FIRE BARRIER (INT)-WSL-6 | PDFCAD |
WSL-6 w.VAPOR BARRIER (EXT)-WSL-6 | PDFCAD |
WSL-6-6 (INT) | PDFCAD |
WSL-6-6 w.FIRE BARRIER (INT)-WSL-6 | PDFCAD |
WSL-6-6 w.VAPOR BARRIER (EXT)-WSL-6-6 | PDFCAD |
WSL-7 (INT)-WSL-7 | PDFCAD |
WSL-7 w.FIRE BARRIER (INT)-WSL-7 | PDFCAD |
WSL-7 w.VAPOR BARRIER (EXT)-WSL-7 | PDFCAD |
WSL-7-7 (INT)-WSL-7-7 | PDFCAD |
WSL-7-7 w.FIRE BARRIER (INT)-WSL-7-7 | PDFCAD |
WSL-7-7 w.VAPOR BARRIER (EXT)-WSL-7-7 | PDFCAD |
WSL-8 (INT)-WSL-8 | PDFCAD |
WSL-8 w.FIRE BARRIER (INT)-WSL-8 | PDFCAD |
WSL-8 w.VAPOR BARRIER (EXT)-WSL-8 | PDFCAD |
WSL-8-8 (INT)-WSL-8-8 | PDFCAD |
WSL-8-8 w.FIRE BARRIER (INT)-WSL-8-8 | PDFCAD |
WSL-8-8 w.VAPOR BARRIER (EXT)-WSL-8-8 | PDFCAD |
WSL-9 (INT)-WSL-9 | PDFCAD |
WSL-9 w.FIRE BARRIER (INT)-WSL-9 | PDFCAD |
WSL-9 w.VAPOR BARRIER (EXT)-WSL-9 | PDFCAD |
WSL-9-9 (INT)-WSL-9-9 | PDFCAD |
WSL-9-9 w.FIRE BARRIER (INT)-WSL-9-9 | PDFCAD |
WSL-9-9 w.VAPOR BARRIER (EXT)-WSL-9-9 | PDFCAD |
WSL-10 (INT)-WSL-10 | PDFCAD |
WSL-10 w.FIRE BARRIER (INT)-WSL-10 | PDFCAD |
WSL-10 w.VAPOR BARRIER (EXT)-WSL-10 | PDFCAD |
WSL-10-10 (INT)-WSL-10-10 | PDFCAD |
WSL-10-10 w.FIRE BARRIER (INT)-WSL-10-10 | PDFCAD |
WSL-10-10 w.VAPOR BARRIER (EXT)-WSL-10-10 | PDFCAD |
WSL-11 (INT)-WSL-11 | PDFCAD |
WSL-11 w.FIRE BARRIER (INT)-WSL-11 | PDFCAD |
WSL-11 w.VAPOR BARRIER (EXT)-WSL-11 | PDFCAD |
WSL-11-11 (INT)-WSL-11-11 | PDFCAD |
WSL-11-11 w.FIRE BARRIER (INT)-WSL-11-11 | PDFCAD |
WSL-11-11 w.VAPOR BARRIER (EXT)-WSL-11-11 | PDFCAD |
WSL-12 (INT)-WSL-12 | PDFCAD |
WSL-12 w.FIRE BARRIER (INT)-WSL-12 | PDFCAD |
WSL-12 w.VAPOR BARRIER (EXT)-WSL-12 | PDFCAD |
WSL-12-12 (INT)-WSL-12-12 | PDFCAD |
WSL-12-12 w.FIRE BARRIER (INT)-WSL-12-12 | PDFCAD |
WSL-12-12 w.VAPOR BARRIER (EXT)-WSL-12-12 | PDFCAD |